YX-PPS2000-3 PRO
MOQ: 100 Pieces
Delivery time: 15 Day
The photovoltaic system on the balcony is connected to the grid and can be optionally equipped with an expansion battery pack. The capacity of the battery pack is the same as that of the main unit
Product Details
Capacity: | LiFePO₄ battery 2048Wh 40Ah/51.2V | Product Size: | 465*260*295mm |
AC Output Power: | Rated Power 2200W Peak Power 4400W | Manner of Packing: | Color box |
AC Input Voltage: | AC175V~265V Built-in 1400W Digitally Controlled Isolated Bidirectional Inverter Charging | Single Weight: | 22kg |
AC Output Voltage: | 100V55Hz / 110V60Hz / 230V50Hz | QTY/Carton: | 1pcs/Carton |
LCD Display Function: | Real-time working state | N.W./G.W.: | 23kg/24kg |
DC Output (3 ports): | 1*Cigarette Lighter 13.8V/15A Max+2*DC5521 Rated Output 13.8V/10A(Total 15A Max) | Carton Size: | 51*33*36cm |
USB Output (4 ports): | PD100W*1+PD27W*1+QC3.0 18W*2 | MOQ: | 100PCS |
AC Output Socket: | EU socket*3 | Certificates: | CE/RoHS/MSDS/UN38.3 |
LED Light: | H/M/L 3 levels with SOS | AC Charging time(fully charged) | Quick charging:1.5-2.0Hrs |
Output Waveform: | Pure Sine Wave | Normal charging:3-4Hrs | |
UPS Function: | Have | Slient Charing:6-7Hrs | |
APP Function: | Have | Accessories: | 1*AC Power Cord |
Battery Cycle Life: | 3000 times SOH≥70% | 1*DC Car Charger Cable | |
Multi-Safety Protection: | BMS(Battery Manage Systerm) | 1*MC4 to XT60 Cable | |
Solar Panel Input: | DC12V~60V/10A 1500W Max | 1*User Manual |
Previous: No More
Next: YX-PPS300-2