YX-PPS2000-3
MOQ: 100 Pieces
Delivery time: 15 Day
An optional expansion battery pack is available, with the capacity of the battery pack being the same as that of the main unit
Product Details
Capacity: | LiFePO₄ battery 1720WH | Product Size: | 465*260*295mm |
AC Output Power: | Rated Power 2200W Peak Power 4400W | Single Weight: | 23kg |
AC Output Voltage: | 100V55Hz / 110V60Hz / 230V50Hz | QTY/Carton: | 1pcs/Carton |
DC Output (3 ports): | 1*Cigarette Lighter 13.8V/15A Max+2*DC5521 Rated Output 13.8V/10A(Total 15A Max) | N.W./G.W.: | 24kg/25kg |
USB Output (4 ports): | PD100W*1+PD27W*1+QC3.0 18W*2 | Carton Size: | 54.5*38.3*35.7CM |
LED Light: | H/M/L 3 levels with SOS | MOQ: | 100PCS |
Output Waveform: | Pure Sine Wave | AC Charging time(fully charged) | Quick charging:1.5-2.0Hrs |
Battery Cycle Life: | 3000 times SOH≥70% | Normal charging:3-4Hrs | |
UPS Function: | Have | Slient Charing:6-7Hrs | |
Solar Panel Input: | DC12V~15V/10A 150W Max; DC16V~60V/10A 500W Max | ||
Accessories: | 1*AC Power Cord+1*DC Car Charger Cable+1*MC4 to XT60 Cable+1*User Manual | ||
APP Function: | Have | Certificates: | ETL/PSE/CE/RoHS/MSDS/UN38.3 |
Previous: YX-PPS2000-3 PRO
Next: YX-PPS300-2