Product Details
Capacity: | Lithium battery 230Wh 11.1V/20.8Ah (62400mAh /3.7V) | Solar Panel Input: | DC12.8V~24V/5.5A Max |
AC Output Power: | Rated Power 300W Peak Power 600W | Product Size: | 230*120*200mm |
AC Input Voltage: | 100V-240V 50/60Hz | Manner of Packing: | Color box |
AC Output Voltage: | 100V55Hz / 110V60Hz / 230V50Hz | Single Weight: | 2.8kg |
LCD Display function: | Real-time working state | QTY/Carton: | 4pcs/Carton |
DC Output 1: | 12V 3A *3 | N.W./G.W.: | 14.92kg/15.85kg |
DC Output 2: | Cigarette Lighter Socket regulated 12.8V/8A | Carton Size: | 57*39*27cm |
USB Output(3 ports): | 5V 2.4A *2+PD18W | MOQ: | 300PCS |
AC Output Socket: | US/Universal socket *2 | Certificates: | CE/RoHS/UKAC/ MSDS/UN38.3 |
LED Light: | H/M/L 3 levels with SOS | Accessories: | 1*AC Adapter57W |
Output Waveform: | Pure Sine Wave | 1*AC Power Cord | |
Battery Cycle Life: | 1000 times DOD≥80% | 1*DC Car Charger Cable |
Previous: YX-PPS300-3
Next: No More