YX-PPS2000-2
MOQ: 100 Pieces
Delivery time: 15 Day
For export to 110V and other regions in the United States, this model has a power of 2000 watts, with other parameters remaining unchanged
Product Details
Capacity: | Lithium battery 2131Wh 22.2V/96Ah (576000mAh/3.7V) | Product Size: | 380*220*260mm |
AC Output Power: | Rated Power 2200W Peak Power 4400W | Manner of Packing: | Color box |
AC Input Voltage: | 100V-240V 50/60Hz | Single Weight: | 17.05kg |
AC Output Voltage: | 100V55Hz / 110V60Hz / 230V50Hz | QTY/Carton: | 1pcs/Carton |
LCD Display Function: | Real-time working state | N.W./G.W.: | 19.16kg/19.96kg |
DC Output 1: | 12.8V 3A *2 | Carton Size: | 46*32*37cm |
DC Output 2: | Cigarette Lighter Socket regulated 12.8V/10A | MOQ: | 100PCS |
USB Output(6 ports): | 2*QC3.0+2*2.4A+2*PD100W | Certificates: | ETL/PSE/CE/RoHS/MSDS/UN38.3 |
AC Output Socket: | EU/UK/AU/Universal socket *2, US socket *4 | Accessories: | 1*AC Adapter 330W |
LED Light: | H/M/L 3 levels with SOS | ||
Output Waveform: | Pure Sine Wave | 1*AC Power Cord | |
Battery Cycle Life: | 1500 times DOD≥80% | 1*DC Car Charger Cable | |
Multi-Safety Protection: | BMS(Battery Manage Systerm) | 1*MC4 to M20 Cable | |
Solar Panel Input: | DC12V~56V/10A Max | 1*User Manual |
Previous: YX-PPS2000-3
Next: YX-PPS300-2