YX-PPS500-3
MOQ: 300 Pieces
Delivery time: 15 Day
(USB-C PD100W input and output) (Dual input fast charging)
For the 110V export to the United States, this model has a power of 500 watts, with other parameters remaining unchanged
Product Details
Capacity: | Lithium battery 461Wh 22.2V/20.8Ah (124800mAh/3.7V) | Solar Panel Input: | DC12V~24V/7A Max |
AC Output Power: | Rated Power 600W Peak Power 1200W | Product Size: | 294*164*180mm |
AC Input Voltage: | 100V-240V 50/60Hz | Manner of Packing: | Color box |
AC Output Voltage: | 100V55Hz / 110V60Hz / 230V50Hz | Single Weight: | 5kg |
LCD Display Function: | Real-time working state | QTY/Carton: | 2pcs/Carton |
DC Output (3 ports): | 1*Cigarette Lighter Socket regulated 12.8V/10A 2*12.8V 3A |
N.W./G.W.: | 13.72kg/14.68kg |
USB Output (3 ports): | PD100W *1+QC3.0 *2 | Carton Size: | 53*39*28.5cm |
USB Input: | PD100W *1 | MOQ: | 300PCS |
AC Output Socket: | EU/UK socket*2 | Certificates: | CE/RoHS/UKAC/ MSDS/UN38.3 |
LED Light: | H/M/L 3 Levels with SOS | Accessories: | 1*AC Adapter 90W |
Output Waveform: | Pure Sine Wave | 1*AC Power Cord | |
Battery Cycle Life: | 1000 times DOD≥80% | 1*DC Car Charger Cable |
Previous: YX-PPS1200-3
Next: YX-PPS300-2